Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215741126 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215741126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make those special "me" moments even more delectable with an enticingly light cup of Café Caramel. Each blissfully buttery sip is a reminder-life really does taste better with caramel on top. INGREDIENTS: Sugar, Creamer (hydrogenated coconut oil, glucose syrup, sodium caseinate (from milk), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, silicon dioxide), Nonfat milk, Caramel Color, Instant Coffee, Modified Food Starch, Salt, Natural and Artifical Flavor, Sucralose. Contains: Milk
| UPC | 099555068139 |
|---|---|
| Flavor | Caramel |
| Variety | caramel flavored |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Café Escapes |
| Unit Count | 72.00 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | box-insertion |
| Item Volume | 12055.98 Milliliters |
| Manufacturer | Green Mountain Coffee |
| Model Number | Ad-bm4-60781 |
| Container Type | K-Cup Pod |
| Item Type Name | beverages |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 3 |
| Certificate Type | Not Kosher |
| Number of Pieces | 1 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 6 Months |
| Item Package Weight | 1.54 Kilograms |
| Special Ingredients | Caramel, Natural and Artificial Flavor |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 10 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form