Limited Time SaleUS$78.59 cheaper than the new price!!
| Management number | 214875197 | Release Date | 2026/04/12 | List Price | US$52.40 | Model Number | 214875197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2 pack |
|---|---|
| Color | Withwheels Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | CLATINA |
| Item Depth | 18.3 inches |
| Model Name | Stacking Chairs |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 36 Pounds |
| Seat Height | 31.5 Inches |
| Seat Length | 23.6 Inches |
| Finish Types | Polished |
| Manufacturer | CLATINA |
| Model Number | XDD |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Type Name | breathable mesh back |
| Is Customizable | No |
| Item Dimensions | 21.9 x 23.6 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Rolling, Space Saving, Stackable |
| Included Components | Caster |
| Chair Backrest Width | 3.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.9"D x 23.6"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office,School |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form