Limited Time SaleUS$49.50 cheaper than the new price!!
| Management number | 210295077 | Release Date | 2026/04/02 | List Price | US$33.00 | Model Number | 210295077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711838835 |
|---|---|
| Size | Large Short |
| Color | Dark Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Skien Valley™ Cargo Pants |
| Rise Style | Mid Rise |
| Style Name | Skien Valley™ Cargo Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 2119141-278 |
| Material Type | Polyester |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | S |
| Manufacturer Part Number | 2119141-278 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form