Limited Time SaleUS$63.26 cheaper than the new price!!
| Management number | 209927966 | Release Date | 2026/04/02 | List Price | US$42.17 | Model Number | 209927966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RubiconÂ's curved frameless lens design offers a close orbital seal for increased protection, a soft gel nose piece for added comfort, and durable metal temples with non-slip, soft temple material. Engineered to provide the highest level of innovation for consumers that demand the very best in safety and a sleek modern design for those who enjoy looking good.
| UPC | 766868751118 |
|---|---|
| Color | Clear/12 Pack |
| Style | Safety |
| Pattern | No Pattern |
| Fit Type | Regular |
| Material | Polycarbonate |
| Brand Name | MCR Safety |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 1.28 ounces |
| Part Number | T4110AF |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Crews |
| Style Number | T4110AF |
| Lens Material | Polycarbonate |
| Frame Material | Metal |
| Number of Items | 12 |
| Special Features | Anti-Fog, Polarized |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 12 |
| Product Care Instructions | Clean with a soft cloth and mild soap. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form