Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216759220 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216759220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127581555 |
|---|---|
| Color | Herb |
| Item Form | Loose Herbs |
| Skin Type | All |
| Brand Name | Herb Lore |
| Scent Name | Lavender |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Herb Lore |
| Number of Items | 1 |
| Product Benefits | Helps Heal Tissues After Childbirth, Promotes Healing Of Damaged Tissues, Soothes Swelling And Irritation |
| Material Features | Cruelty Free, Non Toxic, Non-GMO, Organic |
| Special Ingredients | Shepherd's Purse, Comfrey Leaf, Lavender |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Tea |
| Manufacturer Part Number | fbahlsitzoc |
| Recommended Uses For Product | Cold Packs, Peri Bottle, Postpartum Recovery, Sitz Bath, Spray Bottle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form