Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 216668558 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216668558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847706000039 |
|---|---|
| Color | Black |
| Shape | Headlamp |
| Runtime | 10 hours |
| Brand Name | Ledlenser |
| Unit Count | 1.0 Count |
| Item Weight | 158 Grams |
| Finish Types | Clear |
| Manufacturer | Ledlenser |
| Model Number | 880427 |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Helmet Mount |
| Warranty Type | Extended Warranty |
| White Brightness | 600 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable,Durability,Lightweight |
| Battery Description | 1 x 18650 3.7V |
| Included Components | Battery |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Heavy-duty work, industrial applications, hardhat situations |
| Light Source Special Features | Smart Light Technology, Temperature Control |
| Manufacturer Warranty Description | The warranty period for online registration on our homepage is seven years, otherwise two years. The warranty is valid worldwide and in addition to the legal warranty rights. It extends to material defects and processing errors. We grant a deviating warranty period of 24 months for the perfect function of batteries. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form