Limited Time SaleUS$28.77 cheaper than the new price!!
| Management number | 211646894 | Release Date | 2026/04/04 | List Price | US$19.18 | Model Number | 211646894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy 3 of our top selling fragrances! You will receive a 2.7 Oz. Votive of the following 3 fragrances: Jasmine, Oud & Sandalwood Tobacco, Spice & Vanilla Blood Orange & Grapefruit
| Color | Black, White |
|---|---|
| Shape | Round |
| Theme | Floral |
| Seasons | All Season |
| Occasion | Gift |
| Brand Name | Lulu Candles |
| Scent Name | Top Seller Set #1 |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Item Weight | 1.6 Pounds |
| Manufacturer | Lulu Candles |
| Item Diameter | 9 Inches |
| Material Type | Soy Wax |
| Product Style | Traditional |
| Wick Quantity | 3 |
| Container Type | Jar |
| Number of Items | 3 |
| Container Material | Glass |
| Additional Features | Highly Scented, Long Burning |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 9"W x 4"H |
| Batteries are Included | No |
| Global Trade Identification Number | 00850056535083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form