Limited Time SaleUS$14.35 cheaper than the new price!!
| Management number | 216847577 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216847577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Maxwell House, we make great tasting coffee that's always smooth and balanced for the best flavor and aroma. for over 120 years, our coffee has always been so good, every time. Maxwell House. Good to the Last Drop.
| UPC | 611247353035 |
|---|---|
| Flavor | House Blend |
| Variety | House Blend |
| Diet Type | Plant Based |
| Item Form | Pod |
| Specialty | Kosher Certified |
| Brand Name | MAXWELL HOUSE |
| Unit Count | 24 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-cup |
| Item Volume | 2575 Milliliters |
| Part Number | 611247353035 |
| Manufacturer | KraftHeinz |
| Model Number | GMT5303 |
| Container Type | Box |
| Each Unit Count | 24 |
| Item Dimensions | 7.8 x 4.3 x 6.2 inches |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.33 Kilograms |
| Age Range Description | 18+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form