Limited Time SaleUS$65.11 cheaper than the new price!!
| Management number | 208809309 | Release Date | 2026/03/29 | List Price | US$43.40 | Model Number | 208809309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, padded straps Cleverly layered fabric conceals tummy
| UPC | 754509983547 |
|---|---|
| Size | 16 |
| Color | Zari Black/White |
| Pattern | Graphic Print |
| Fit Type | Slim |
| character | sports |
| Back Style | Non-adjustable |
| Brand Name | Miraclesuit |
| Neck Style | Underwire |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6553066 |
| Material Type | 69% Nylon, 31% LYCRA Spandex |
| Special Size Type | Plus size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6553066 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00754509983547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form