Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 211710805 | Release Date | 2026/04/04 | List Price | US$22.00 | Model Number | 211710805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Capacity | 13 Inches, 20 Inches |
| Occasion | Multipurpose |
| Brand Name | PAMI |
| Unit Count | 10.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | PAMI |
| Material Type | Aluminum, Tin |
| Special Feature | Freezer Safe, Oven Safe |
| Included Components | Aluminum Foil Trays, Cake Dish |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher Safe, Oven Safe, Freezer Safe |
| Specific Uses For Product | Brownie, Cake, Casserole |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 10381416001629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form