Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 215706240 | Release Date | 2026/04/12 | List Price | US$35.98 | Model Number | 215706240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007541742 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | purple tree |
| Model Name | PTO1513 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Purple Biosciences |
| Model Number | PTO1513 |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Detox,Replenishing |
| Material Features | Natural |
| Dose Release Method | liposomal |
| Special Ingredients | Dihydromyricetin (DHM), Liposomal Dihydromyricetin, Liposomal Glutathione, Milk Thistle, Willow Bark |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | liver_support |
| Manufacturer Part Number | PTO1513 |
| Specific Uses For Product | Liver |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form