Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216956378 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216956378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your daily wellness journey with this feature-packed smart watch designed specifically for women. This versatile timepiece seamlessly combines style with functionality, offering an impressive array of over 100 sports modes to track your favorite activities. Stay on top of your fitness goals with the built-in pedometer that counts your steps and a calorie counter that helps monitor your daily energy expenditure. The integrated sleep tracker provides valuable insights into your rest patterns, helping you optimize your sleep quality. With its convenient call function, you can stay connected without reaching for your phone. The waterproof design ensures durability and reliability during your active lifestyle, whether you're working out or caught in unexpected weather. The intuitive interface makes it easy to navigate through various features, while the sleek design complements both casual and formal attire. Transform the way you monitor your health and stay connected with this sophisticated smart watch that serves as your personal fitness companion.
| Brand | Generic |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Band Width | 0.87 Inches |
| Clasp Type | Buckle |
| Model Name | Women's Smart Watch With Call Function |
| Sport Type | Running |
| Style Name | Modern |
| Band Length | 9.5 Inches |
| Item Weight | 35 Grams |
| Screen Size | 1.8 Inches |
| Display Type | Tft Lcd |
| Manufacturer | Generic Smart Watch Manufacturer |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Women |
| Metrics Measured | Step Counter |
| Operating System | other |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip67 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Iphone, Android Phones |
| Additional Features | Bluetooth Call |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Call |
| Human Interface Input | Touchscreen |
| Supported Application | Call Function, Pedometer, Sleep Tracker |
| Water Resistance Depth | 3.28 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form