Limited Time SaleUS$50.40 cheaper than the new price!!
| Management number | 216666618 | Release Date | 2026/04/19 | List Price | US$33.60 | Model Number | 216666618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197064578368 |
|---|---|
| Color | Light Gray Foggy Pines |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Style Name | Classic Thermal Merino Base Layer Bottom |
| Fabric Type | 100% Merino Wool |
| Item Weight | 0.46 Pounds |
| Manufacturer | Smartwool |
| Style Number | SW019242M74 |
| Inseam Length | 30.5 Inches |
| Material Type | Wool |
| Occasion Type | casual |
| Pattern Style | Forest |
| Item Type Name | Pants |
| Collection Name | Women's |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197064578368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form