Limited Time SaleUS$14.57 cheaper than the new price!!
| Management number | 216784308 | Release Date | 2026/04/19 | List Price | US$9.71 | Model Number | 216784308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122010467 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Standard Process Inc. |
| Model Name | Supplies multiple vitamins for complete, complex nutritional supplementation |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Ounces |
| Manufacturer | Standard Process |
| Model Number | 2165 |
| Container Type | Bottle |
| Item Dimensions | 4.72 x 2.36 x 0.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Age Range Description | All Life Stages |
| Primary Supplement Type | multivitamins |
| Manufacturer Part Number | 2165 |
| Specific Uses For Product | Includes Vitamins A, D, B6 - Aids Antioxidant Activity - Non-Dairy & Non-Soy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form